Niceville Condos For Sale from $700,000 - $800,000
Sam Kinkaid
Realtor
(850) 865-7583
sam@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX By The Sea
* 42 Business Centre Dr #112
* Miramar Beach, FL 32550
*
(850) 865-7583
Homes
For Sale
Sorted By Subdivision
NICEVILLE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (1)
$300,000 - $400,000 (5)
$400,000 - $500,000 (10)
$500,000 - $600,000 (10)
$600,000 - $700,000 (15)
$700,000 - $800,000 (5)
$800,000 - $900,000 (1)
$900,000 - $1M (4)
$1M - $2M (7)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (1)
FREEPORT
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (1)
$300,000 - $400,000 (19)
$400,000 - $500,000 (64)
$500,000 - $600,000 (22)
$600,000 - $700,000 (7)
$700,000 - $800,000 (3)
$800,000 - $900,000 (4)
$900,000 - $1M (0)
$1M - $2M (4)
$2M and Up (2)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (2)
$200,000 - $300,000 (9)
$300,000 - $400,000 (22)
$400,000 - $500,000 (23)
$500,000 - $600,000 (9)
$600,000 - $700,000 (9)
$700,000 - $800,000 (4)
$800,000 - $900,000 (1)
$900,000 - $1M (2)
$1M - $2M (2)
$2M and Up (5)
Foreclosures & REOs (1)
Short Sales (0)
Just Listed Today (0)
Just Listed This Week (10)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (2)
$400,000 - $500,000 (10)
$500,000 - $600,000 (12)
$600,000 - $700,000 (0)
$700,000 - $800,000 (6)
$800,000 - $900,000 (2)
$900,000 - $1M (7)
$1M - $2M (50)
$2M and Up (39)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed Today (0)
Just Listed This Week (10)
NAVARRE
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (1)
$300,000 - $400,000 (14)
$400,000 - $500,000 (18)
$500,000 - $600,000 (8)
$600,000 - $700,000 (3)
$700,000 - $800,000 (2)
$800,000 - $900,000 (5)
$900,000 - $1M (2)
$1M - $2M (7)
$2M and Up (5)
Foreclosures & REOs (0)
Short Sales (0)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (2)
$500,000 - $600,000 (3)
$600,000 - $700,000 (7)
$700,000 - $800,000 (9)
$800,000 - $900,000 (3)
$900,000 - $1M (6)
$1M - $2M (31)
$2M and Up (38)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed Today (1)
Just Listed This Week (11)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (8)
$800,000 - $900,000 (5)
$900,000 - $1M (4)
$1M - $2M (8)
$2M and Up (8)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (1)
$400,000 - $500,000 (21)
$500,000 - $600,000 (18)
$600,000 - $700,000 (23)
$700,000 - $800,000 (11)
$800,000 - $900,000 (7)
$900,000 - $1M (2)
$1M - $2M (22)
$2M and Up (17)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (2)
$500,000 - $600,000 (0)
$600,000 - $700,000 (5)
$700,000 - $800,000 (2)
$800,000 - $900,000 (4)
$900,000 - $1M (9)
$1M - $2M (70)
$2M and Up (65)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES EAST
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (2)
$700,000 - $800,000 (9)
$800,000 - $900,000 (11)
$900,000 - $1M (10)
$1M - $2M (66)
$2M and Up (168)
Short Sales (0)
Foreclosures & REOs (0)
HOMES
Niceville FL
$700,000 - $800,000
sam@destin123.com
1 of 5
DEER MOSS CREEK
$749,900
907338
4 bed
3 bath
2,775 sq. ft.
118 CARAWAY DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
2 of 5
DEER MOSS CREEK
$750,000
915667
4 bed
3 bath
2,514 sq. ft.
110 CARAWAY DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
3 of 5
DEER MOSS CREEK
$765,000
914952
3 bed
2 bath
2,375 sq. ft.
197 CARAWAY DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
4 of 5
BLUEWATER BAY MAGNOLIA PLANTAT
$795,000
919276
3 bed
2 bath
2,786 sq. ft.
4238 BOBCAT COVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
5 of 5
DEER MOSS CREEK
$799,000
907229
4 bed
2 bath
2,663 sq. ft.
411 SWEETGRASS LANE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None