Niceville Condos For Sale from $700,000 - $800,000
Sam Kinkaid
Realtor
(850) 865-7583
sam@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX By The Sea
* 42 Business Centre Dr #112
* Miramar Beach, FL 32550
*
(850) 865-7583
Homes
For Sale
Sorted By Subdivision
NICEVILLE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (12)
$400,000 - $500,000 (9)
$500,000 - $600,000 (12)
$600,000 - $700,000 (15)
$700,000 - $800,000 (7)
$800,000 - $900,000 (0)
$900,000 - $1M (3)
$1M - $2M (7)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
FREEPORT
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (2)
$300,000 - $400,000 (70)
$400,000 - $500,000 (32)
$500,000 - $600,000 (19)
$600,000 - $700,000 (10)
$700,000 - $800,000 (6)
$800,000 - $900,000 (4)
$900,000 - $1M (2)
$1M - $2M (1)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (10)
$300,000 - $400,000 (50)
$400,000 - $500,000 (27)
$500,000 - $600,000 (8)
$600,000 - $700,000 (8)
$700,000 - $800,000 (3)
$800,000 - $900,000 (2)
$900,000 - $1M (0)
$1M - $2M (6)
$2M and Up (5)
Foreclosures & REOs (1)
Short Sales (0)
Just Listed Today (2)
Just Listed This Week (14)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (3)
$400,000 - $500,000 (9)
$500,000 - $600,000 (7)
$600,000 - $700,000 (13)
$700,000 - $800,000 (13)
$800,000 - $900,000 (9)
$900,000 - $1M (7)
$1M - $2M (61)
$2M and Up (57)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed Today (1)
Just Listed This Week (8)
NAVARRE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (19)
$400,000 - $500,000 (17)
$500,000 - $600,000 (11)
$600,000 - $700,000 (8)
$700,000 - $800,000 (2)
$800,000 - $900,000 (0)
$900,000 - $1M (1)
$1M - $2M (10)
$2M and Up (2)
Foreclosures & REOs (0)
Short Sales (0)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (4)
$500,000 - $600,000 (6)
$600,000 - $700,000 (5)
$700,000 - $800,000 (5)
$800,000 - $900,000 (3)
$900,000 - $1M (7)
$1M - $2M (42)
$2M and Up (38)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed Today (1)
Just Listed This Week (5)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (3)
$600,000 - $700,000 (4)
$700,000 - $800,000 (4)
$800,000 - $900,000 (6)
$900,000 - $1M (2)
$1M - $2M (22)
$2M and Up (12)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (7)
$400,000 - $500,000 (21)
$500,000 - $600,000 (32)
$600,000 - $700,000 (22)
$700,000 - $800,000 (12)
$800,000 - $900,000 (11)
$900,000 - $1M (9)
$1M - $2M (23)
$2M and Up (23)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (2)
$600,000 - $700,000 (3)
$700,000 - $800,000 (7)
$800,000 - $900,000 (6)
$900,000 - $1M (4)
$1M - $2M (119)
$2M and Up (76)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES EAST
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (2)
$800,000 - $900,000 (12)
$900,000 - $1M (4)
$1M - $2M (97)
$2M and Up (224)
Short Sales (0)
Foreclosures & REOs (0)
HOMES
Niceville FL
$700,000 - $800,000
sam@destin123.com
1 of 7
STABLES AT ROCKY BAYOU
$719,000
930523
4 bed
3 bath
2,588 sq. ft.
29 DERBY DOWNS CIRCLE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
2 of 7
PRESERVE AT SWIFT CREEK REPLAT
$727,000
929562
4 bed
3 bath
2,250 sq. ft.
158 BLACK BEAR CIRCLE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
3 of 7
DEER MOSS CREEK
$737,500
926557
4 bed
3 bath
2,514 sq. ft.
110 CARAWAY DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
4 of 7
BOLTONS LANDING
$760,000
930996
4 bed
3 bath
2,683 sq. ft.
1740 OSPREY COVE
Water Front:
No
NICEVILLE, FL 32578
Water View:
Bay
5 of 7
DEER MOSS CREEK
$775,000
907229
4 bed
2 bath
2,663 sq. ft.
411 SWEETGRASS LANE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
6 of 7
VALPARAISO PLAT #1
$777,000
931340
4 bed
2 bath
1,905 sq. ft.
1217 BAYSHORE DRIVE N
Water Front:
No
VALPARAISO, FL 32580
Water View:
Bayou
7 of 7
DEER MOSS CREEK
$779,000
927437
4 bed
3 bath
2,775 sq. ft.
413 SWEETGRASS LANE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None