Niceville Condos For Sale from Short Sales
B. J. Chandler
Broker/Owner
(850) 865-6087
bj.chandler@remax.net
Main
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX Paradise Properties * 12815 Highway 98 West * Destin, Florida 32550 *
(850) 865-6087
CONDOS
Niceville, FL
Short Sales
bj.chandler@remax.net
1
of 1
The Oaks At Niceville Condo # 229
$108,000
575074
2 bed
2 bath
942 SF
Short Sale
1501 PARTIN DR N, # 229
Water Front: None
NICEVILLE, FL 32578
Water View: None
Listing courtesy of: The Premier Property Group - Watercolor Office
Condos
For Sale
NICEVILLE
$100,000 - $300,000 (30)
$300,000 - $500,000 (6)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (1)
Pre-foreclosures (0)
Foreclosures & REOs (2)
FORT WALTON BEACH
$100,000 - $300,000 (112)
$300,000 - $500,000 (84)
$500,000 - $600,000 (24)
$600,000 - $700,000 (4)
$700,000 - $800,000 (4)
$800,000 - $1M (7)
$1M - $2M (1)
$2M and Up (0)
Short Sales (18)
Pre-foreclosures (0)
Foreclosures & REOs (9)
DESTIN
$100,000 - $300,000 (138)
$300,000 - $500,000 (95)
$500,000 - $600,000 (33)
$600,000 - $700,000 (27)
$700,000 - $800,000 (31)
$800,000 - $1M (30)
$1M - $2M (36)
$2M and Up (8)
Short Sales (12)
Pre-foreclosures (1)
Foreclosures & REOs (11)
MIRAMAR BEACH
$100,000 - $300,000 (100)
$300,000 - $500,000 (76)
$500,000 - $600,000 (17)
$600,000 - $700,000 (8)
$700,000 - $800,000 (5)
$800,000 - $1M (11)
$1M - $2M (24)
$2M and Up (5)
Short Sales (9)
Pre-foreclosures (0)
Foreclosures & REOs (2)
SANDESTIN AREA
$100,000 - $300,000 (75)
$300,000 - $500,000 (75)
$500,000 - $600,000 (22)
$600,000 - $700,000 (8)
$700,000 - $800,000 (7)
$800,000 - $1M (16)
$1M - $2M (4)
$2M and Up (4)
Short Sales (3)
Pre-foreclosures (0)
Foreclosures & REOs (4)
N SANTA ROSA BEACH
$100,000 - $300,000 (2)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
30A BEACHES EAST
$100,000 - $300,000 (28)
$300,000 - $500,000 (26)
$500,000 - $600,000 (7)
$600,000 - $700,000 (7)
$700,000 - $800,000 (10)
$800,000 - $1M (9)
$1M - $2M (20)
$2M and Up (2)
Short Sales (4)
Pre-foreclosures (0)
Foreclosures & REOs (1)
30A BEACHES WEST
$100,000 - $300,000 (17)
$300,000 - $500,000 (24)
$500,000 - $600,000 (4)
$600,000 - $700,000 (9)
$700,000 - $800,000 (5)
$800,000 - $1M (11)
$1M - $2M (18)
$2M and Up (7)
Short Sales (1)
Pre-foreclosures (0)
Foreclosures & REOs (3)
NAVARRE
$100,000 - $300,000 (6)
$300,000 - $500,000 (14)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)