Navarre Condos For Sale from $800,000 - $1M
B. J. Chandler
Broker/Owner
(850) 865-1635
(800) 295-3073
bj.chandler@remax.net
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
|
Lots & Land
Selling your property?
No one in the world sells more real estate than RE/MAX.
(850) 865-1635
CONDOS
Navarre FL
$800,000 - $1M
bj.chandler@remax.net
1
of 1
Summerwind West # 1602
$885,000
531059
3 bed
2 bath
1,615 SF
8573 GULF BLVD, # 1602
Water Front: Gulf,Shore: Beach
Navarre, FL 32566
Water View: Gulf,Intracoastal Waterway,Sound
Listing courtesy of: Re/Max Southern Realty
Condos
For Sale
NAVARRE
$100,000 - $300,000 (13)
$300,000 - $500,000 (18)
$500,000 - $600,000 (2)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (5)
Pre-foreclosures (1)
Foreclosures & REOs (2)
FORT WALTON BEACH
Up to $100,000 (123)
$100,000 - $200,000 (121)
$200,000 - $300,000 (85)
$300,000 - $400,000 (74)
$400,000 - $500,000 (51)
$500,000 - $600,000 (33)
$600,000 - $700,000 (23)
$700,000 - $800,000 (13)
$800,000 - $1M (15)
$1M - $2M (7)
$2M and Up (1)
Short Sales (81)
Pre-foreclosures (4)
Foreclosures & REOs (6)
DESTIN
Up to $100,000 (50)
$100,000 - $200,000 (124)
$200,000 - $300,000 (143)
$300,000 - $400,000 (95)
$400,000 - $500,000 (96)
$500,000 - $600,000 (51)
$600,000 - $700,000 (43)
$700,000 - $800,000 (38)
$800,000 - $1M (65)
$1M - $2M (91)
$2M and Up (15)
Short Sales (112)
Pre-foreclosures (14)
Foreclosures & REOs (14)
MIRAMAR BEACH
Up to $100,000 (4)
$100,000 - $200,000 (55)
$200,000 - $300,000 (109)
$300,000 - $400,000 (70)
$400,000 - $500,000 (70)
$500,000 - $600,000 (30)
$600,000 - $700,000 (11)
$700,000 - $800,000 (11)
$800,000 - $1M (12)
$1M - $2M (50)
$2M and Up (5)
Short Sales (50)
Pre-foreclosures (5)
Foreclosures & REOs (6)
SANDESTIN AREA
$100,000 - $300,000 (126)
$300,000 - $500,000 (108)
$500,000 - $600,000 (52)
$600,000 - $700,000 (30)
$700,000 - $800,000 (18)
$800,000 - $1M (14)
$1M - $2M (24)
$2M and Up (7)
Short Sales (63)
Pre-foreclosures (3)
Foreclosures & REOs (12)
SANTA ROSA BEACH
$100,000 - $300,000 (59)
$300,000 - $500,000 (34)
$500,000 - $600,000 (11)
$600,000 - $700,000 (2)
$700,000 - $800,000 (5)
$800,000 - $1M (11)
$1M - $2M (0)
$2M and Up (0)
Short Sales (26)
Pre-foreclosures (1)
Foreclosures & REOs (5)
GRAYTON BEACH AREA
$100,000 - $300,000 (68)
$300,000 - $500,000 (74)
$500,000 - $600,000 (22)
$600,000 - $700,000 (16)
$700,000 - $800,000 (14)
$800,000 - $1M (26)
$1M - $2M (36)
$2M and Up (12)
Short Sales (44)
Pre-foreclosures (0)
Foreclosures & REOs (7)
NICEVILLE
$100,000 - $300,000 (75)
$300,000 - $500,000 (7)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (17)
Pre-foreclosures (0)
Foreclosures & REOs (0)